Updated: 6/11/2008   Dinner SAT BBQ SUN Parade
Surname Name Partner Adult Adult Children Adult Children
Amos Peter   2 2 0 1 0
Alexander Wayne   0 1 0 0 0
Anderson Kevin Christopher 2 0 0 0 0
Anderson Robert   1 1 0 1 0
Archer David   0 1 0 1 0
Ballantine Christopher   1 1 0 1 0
Bahr Norman   2 2 0 2 0
Bassett Stephen William Susan Cameron 0 0 0 2 0
Bell John   0 0 0 0 0
Bennett Col Carmel 2 2 0 0 0
Bennett Paul   1 1 0 3 0
Bergin Neville Nanette 2 2 0 0 0
Blandford John   2 2 0 2 0
Bleechmore Keith   2 2 0 0 0
Bolton David   1 1 0 1 0
Bourne Les Helene 0 0 0 2 0
Boots Wally Patricia Rankine 2 0 0 0 0
Brightwell Robert Fiona 0 0 0 2 0
Brogden Peter Irene 0 2 0 2 0
Burge Christopher Ruth 2 2 0 2 0
Burman Allan Dulcie 2 2 0 2 0
Cadd John   1 0 0 1 0
Carlson Fred   1 1 0 1 0
Clark Merv Julie 2 0 0 1 0
Coclonis Dean Toni 2 2 0 2 0
Comley Alan   0 1 0 1 0
Crawford Bob Marg 2 2 0 2 0
Crosthwaite Ian Joanne 2 2 0 2 0
Crux Susan   1 1 0 1 0
Culton Ron   1 1 0 1 0
Cunnington Peter   2 2 0 2 0
Dale Wendy   1 1 0 1 0
Dalton Bruce   1 0 0 0 0
Daniels Bob Haidee 2 2 0 2 0
Davey Rob   0 2 0 2 0
Dawes Tony Krysteen 2 2 0 2 0
Dawson Robert   1 0 0 0 0
Dingle Selwyn   2 2 0 2 0
Drew Brendan   0 0 0 1 0
Douglas Ted   1 1 0 1 0
Duncan Gaylene Lynette Boles 2 0 0 2 0
Dryden Bill Pauline 2 2 0 2  
Dunn Colin Ines 2 2 0 0 0
Dunn Raymond Patricia 2 2 0 2 0
Dunsmuir Allan   2 0 0 2 0
Eden Peter Maddalena 2 2 0 0 0
Emmanual Peter   2 2 0 2 0
Fergusson  Harold Lucie 2 2 0 2 0
Fergusson Malcolm   2 2 0 2 0
Fergusson Mathew Steph 2 0 0 0 0
Fisher  Steve Sylvia 2 2 0 2 0
Fisher  Brian   1 1 0 1 0
Fletcher Ian Cynthia 0 2 0 2 0
Fletcher Pamela   2 2 0 2 0
Florance Bob   1 1 0 1 0
Frater Robert Debbie 2 2 0 2 0
Frost Dennis Patricia 2 2 0 2 0
Fry David Carol 2 2 0 2 0
Gardner Kerry Ann 0 2 0 2 0
Giles Jan   2 2 0 2 0
Giles  Peter ? 2 2 0 2 0
Godden Ian   1 0 0 1 0
Giroud John Carol 2 2 0 2 0
Godwin Max Pam 2 2 0 2 0
Graves Andrew   1 1 0 1 0
Greenwood William   2 2 0 2 0
Gregory Geraldine   1 1 0 1 0
Griffith WO1 Michelle   1 0 0 1 0
Grulke Albert Naomi 0 0 0 2 0
Hamilton Peter Gail 0 0 0 2 0
Harris Brian Cheryl 1 2 0 2 0
Hart Lawrence   1 0 0 0 0
Hasse Peter   0 1 0 1 0
Hawkins Ted   1 1 0 1 0
Haycock Ian   1 1 0 1 0
Henderson John    1 1 1 2  
Hewett Bryan Jennifer 2 0 0 0 0
Hickman Ronald   1 0 0 1 0
Hills Mark Barry Payne, Alan Lodge, Andy Franks 0 4 0 4 0
Hinton Anthony   2 2 0 2 0
Holdsworth John   1 1 0 1 0
Holzheimer Edwin   2 6 1 0 0
Horton Edward Marie 2 2 0 2 0
Hudson Dean Velma 2 2 0 2 0
Irving Ian Lee 2 2 0 2 0
Irving Major General Paul   1 0 0 1 0
James Alan   2 2 0 2 0
James Huey Rhonda 2 2 0 2 0
Jansen Michael Enid 2 2 0 2 0
Jantzen Jazz   1 1 0 1 0
Janzon Hermann Karin Janzon, Chris Mumme, Ms Mumme 0 0 0 4 0
Jones Frank   1 0 0 0 0
Jones Chauncey Fay 0 2 0 2 0
Kelly Chris   0 2 0 2 0
Kelly Neville   1 1 0 1 0
Keyte Ray   0 1 0 0 0
Kappes Tim   2 2 0 0 0
King Alan Margaret 1 2 0 1 0
Kinnane Bill   1 1 0 1 0
Koch Bruce Mary 2 2 0 0 0
Lawrence Wayne   1 1 0 1 0
Leonard John Jill 2 2 0 0 0
Leslie Jacqui   1 1 0 1 0
Lemon Max Merideth 2 2 0 2 0
Letton Sharen Graham 2 1 0 1 0
Lewis Dave   1 1 0 1 0
Lipschitz David Alissa Proctor 0 0 0 2 0
Lodding Ron Christine 2 2 0 2 0
Lofdahl Peter   0 2 0 2 0
Long Bruce Denise 2 2 0 2 0
McIntyre John Margaret 2 2 0 2 0
McKinnon Geoff Lee Thomas 2 0 0 0 0
Macauley Brian Avis 2 2 0 2 0
Macdonald Peter   1 1 0 0 0
Marshall Hal   1 1 0 1 0
Martin Darryl Sue 2 2 0 2 0
Martin Gary   2 0 0 2 0
Martin Harry Lynne 2 2 0 2 0
Matthews David Sheila 2 0 0 2 0
Mayger John Jan 2 0 0 2 0
Melville Brian Barbara 1 0 0 0 0
Merrett Max Judy 2 2 0 2 0
Messer Noel Gregory Cecily 2 0 0 0 0
Milford Brigadier Michael   1 0 0 1 0
Millar William Phyllis 0 2 0 2 0
Miller Lyn   1 1 0 1 0
Miller Peter Andrea 0 2 0 0 0
Molineaux Geoffrey Charles   2 2 0 2 0
Mules Jeff   1 0 0 1 0
Murray John Margaret 2 2 0 2 0
Napper Michael Sally 2 2 0 2 0
Neilson Rick   1 1 0 1 0
Nicholas Leslie   2 2 0 2 0
Oates Gordon Pam 2 2 0 2 0
O'Donnell Yvonne   1 1 0 1 0
O'Leary Kenneth Janet? 2 2 0 2 0
Orton Allan Ruth 2 2 0 2 0
Osborn Ian Lorraine 0 2 0 0 0
Parker George   1 1 0 1 0
Parks Laurie Elaine 2 2 0 2 0
Patch Kerrie   1 1 0 1 0
Patrick Geoffrey Charles Lesley 2 2 0 2 0
Pearce Alan Glenda 2 2 0 2 0
Pearce Sidney   1 1 0 1 0
Perry  Greg   1 1 0 1 0
Petersen Andy Linda 2 2 0 2 0
Phillips Lance Pam 0 2 0 2 0
Pierucci Ugo (Frank) Patricia 1 2